Year 7 – 11
Time | Lesson Period | Duration (minutes) |
08:30 – 08:40 | Arrival – Soft Landing* | 10 |
08:40 – 08:50 | Tutor Time | 10 |
08:50 – 09:50 | Period 1 Lesson | 60 |
09:50 – 10:50 | Period 2 Lesson | 60 |
10:50 – 11:05 | Food Break 1 | 15 |
11:05 – 12:05 | Period 3 Lesson | 60 |
12:05 – 13:00 | Period 3 Lesson | 55 |
13:00 – 13:35 | Food Break 2 | 25 |
13:35 – 14:35 | Period 5 Lesson | 60 |
14:35 – 14:45 | Tutor Time | 10 |
14:45 | Dismissal |
* At ASCEND Ormiston Park Academy, we start the day with emotionally aware check-ins from staff, ensuring students are ready to embrace their learning day.