Year 7 & 8
Time | Period | Duration (minutes) |
08:45 – 09:00 | Tutor | 15 |
09:00 – 09:30 | 1A | 30 |
09:30 – 10:00 | 1B | 30 |
10:00 – 10:30 | 2A | 30 |
10:30 – 11:00 | 2B | 30 |
1100 – 11:20 | Food Break 1 | 20 |
11:20 – 11:50 | 3A | 30 |
11:50 – 12:20 | 3B | 30 |
12:20 – 12:50 | 4A | 30 |
12:50 – 13:20 | 4B | 30 |
13:20 – 13:50 | Food Break 2 | 30 |
13:50 | Reflection | 10 |
14:00 Depart |
Year 9, 10 & 11
Time | Period | Duration (minutes) |
08:45 – 09:00 | Tutor | 15 |
09:00 – 10:00 | 1 | 60 |
10:00 – 11:00 | 2 | 60 |
11:00 – 11:20 | Food Break 1 | 20 |
11:20 – 12:20 | 3 | 60 |
12:20 – 13:20 | 4 | 60 |
13:20 – 13:50 | Food Break 2 | 30 |
13:50 – 14:35 | 5 | 45 |
14:35 – 14:45 | Reflection | 10 |
14:45 | Depart |